Geya Gypv-1038 1A 2A 3A 4A 5A 6A 8A 10A 12A 15A 16A 20A 25A 30A 32A Manufacturer 10X38 Solar PV Fuse PV Inline Holder DC 1000V
HomeHome > Products > PV Fuse > Geya Gypv-1038 1A 2A 3A 4A 5A 6A 8A 10A 12A 15A 16A 20A 25A 30A 32A Manufacturer 10X38 Solar PV Fuse PV Inline Holder DC 1000V
Geya Gypv-1038 1A 2A 3A 4A 5A 6A 8A 10A 12A 15A 16A 20A 25A 30A 32A Manufacturer 10X38 Solar PV Fuse PV Inline Holder DC 1000V

Geya Gypv-1038 1A 2A 3A 4A 5A 6A 8A 10A 12A 15A 16A 20A 25A 30A 32A Manufacturer 10X38 Solar PV Fuse PV Inline Holder DC 1000V

Overview Package size per unit product 30.00cm * 19.00cm * 18.00cm Gross weight per unit product 2.000kg Product Descrip
Basic Info
Model NO. GYPV-1038 4A-10A 1000VDC
Shape Spiral
Fusing Speed F
Fusing Device All
Standard CE IEC
MOQ 20
Transport Package Standard Transport Box
Specification GYPV-1038 4A-10A 1000VDC
Trademark GEYA
Origin Zhe
Packaging & Delivery
Package size per unit product 30.00cm * 19.00cm * 18.00cm Gross weight per unit product 2.000kg
Product Description

Geya Gypv-1038 1A 2A 3A 4A 5A 6A 8A 10A 12A 15A 16A 20A 25A 30A 32A Manufacturer 10X38 Solar PV Fuse PV Inline Holder DC 1000V

Geya Gypv-1038 1A 2A 3A 4A 5A 6A 8A 10A 12A 15A 16A 20A 25A 30A 32A Manufacturer 10X38 Solar PV Fuse PV Inline Holder DC 1000V

Geya Gypv-1038 1A 2A 3A 4A 5A 6A 8A 10A 12A 15A 16A 20A 25A 30A 32A Manufacturer 10X38 Solar PV Fuse PV Inline Holder DC 1000V

Geya Gypv-1038 1A 2A 3A 4A 5A 6A 8A 10A 12A 15A 16A 20A 25A 30A 32A Manufacturer 10X38 Solar PV Fuse PV Inline Holder DC 1000V

Geya Gypv-1038 1A 2A 3A 4A 5A 6A 8A 10A 12A 15A 16A 20A 25A 30A 32A Manufacturer 10X38 Solar PV Fuse PV Inline Holder DC 1000V

Product Description

This series of fuse is suitable for solar photovoltaic power generation systems, rated voltage to1500V, rated current to 630A, used in photovoltaic power generation equipment as a photovoltaic module string and photovoltaic array for overcurrent protection, and photovoltaic panels, and batteries connected in series and parallel, to charge variable flow system for short circuit breaking protection, in the photovoltaic station and inverter rectifier system for short-circuit breaking protection, as well as photovoltaic power generation system inrush current and short circuit fault voltage for quick break protection, rated breaking capacity to 10~50kA, products confirms to IEC 60629.1 and 60629.6.

CertificationsPackaging & ShippingCompany Profile