
6125/2410/1808 72V 40A SMD Fuses UL/CSA Sts2400
6125/2410/1808 72V 40A SMD Fuses UL/CSA Sts2400
Basic Info
| Model NO. | SET250V0063 |
| Breaking Capacity | High |
| Type | Current Fuse |
| Usage | Electronic |
| Shape | SMD |
| Fusing Speed | T |
| Standard | UL/cUL/VDE/CQC/CCC |
| Applications | 3c Digital, Power, USB Charger,Cell Phone...... |
| Voltage Rating | 63V~300V |
| Current Rating | 0.05A~40A |
| Operating Temperature Range | -55~125 |
| Specification | 1500pcs/TAP |
| Trademark | REOMAX |
| Origin | China |
| HS Code | 8536100000 |
| Production Capacity | 100000 |
Product Description
| Item | 6125 Surface Mount 6.1x2.6x2.6 2410 Ceramic SMD Fuse |
| Voltage | 250V |
| Aperes | 0.08A, 0.1A, 0.2A, 0.25A, 0.3A, 0.315A, 0.375A, 0.4A, 0.5A, 0.6A, 0.63A, 0.7A, 0.75A, 0.8A, 1A, 1.2A, 1.25A, 1.5A, 2A, 2.5A, 3A, 3.15A, 4A, 5A, 6A, 6.3A, 7A |
| Color | Gold or Sliver |
| Operating Temperature | -55°C to 125°C |
| Material | End caps:Au Plated Brass Cap Body materials:Non-Transparent Square Ceramic Tube Fuse element:Cu-Ag Alloy wire |
| Application | Communication system, computer, industrial controls |
| Certification | UL cUL |
| Warranty | 1 years |
| Service | OEM & ODM can be accepted |
| Packing | 1000pcs in 7 inches diathen into paper carton |
| MOQ | 1000 piece |
| Loading Ports | Guangzhou/Shenzhe |





Send to us





